Gai Waterhouse Classic Honour Board

Year Horse Distance Jockey Trainer Weight Time
2024WOLLOMBI1200 mVlad DuricTony Gollan55.5kg1:10.29
2023CHASSIS1200 m Jake BaylissC Maher & D Eustace55kg1:10:25
2022CENTREFIRE1200 mSam CollettChris Munce56kg1:11.12
2021 LILLEMOR 1200 m Ben Thompson  John O'Shea  54kg  1:11.48 
2020 SOLAR STAR 1350 m Robbie Fradd  Tony Gollan  54kg  1:20.02 
2019 READY TO PROPHET 1350 m Michael Cahill  Gai Waterhouse & Adrian Bott  54kg  1:19.94 
2018 MAGIC ALIBI 1350 m Michael Cahill  Gerald Ryan  54.5kg  1:19.67 
2017 MATERNAL 1350 m Jeff Lloyd  Darren Beadman  54.5kg  1:22.22 
2016 BLUEBERRY HILL 1350 m James Orman  Liam Birchley  54kg  1:21.65 
2015 REAL SURREAL 1350 m Michael Cahill  Kelso Wood  55kg  1:20.26 
2014 JAZZ SONG 1350 m Jim Byrne  Mick Price  55.5kg  1:20.62 
2013 PERON 1350 m Michael Cahill  John Thompson  54kg  1:22.92 
2012 GAI'S CHOICE 1350 m Jay Ford  David Pfieffer  54kg  1:21.09 
2011 BORN TO ROCK 1350 m Matthew Palmer  Michael Moroney  53kg  1:20.83 
2010 KRYPTELON 1350 m Paul Hammersley  David Kelly  53kg  1:19.69 
2009 DORF COMMAND 1350 m Jim Byrne  Clarry Conners  57kg  1:20.99 
2008 BAREENA 1350 m Ric McMahon  Bryan Guy  55.5kg  1:21.10 
2007 LESMARTRE 1350 m Joe Bowditch  Mark Sims  53.5kg  1:20.06 
2006 HASTA LA CIAO CIAO (NZ) 1350 m Stathi Katsidis  Roger James  55.5kg  1:19.47